

| ITEM | IC24-3kW |
| Rated Battery Voltage | 24Vdc |
| Battery Voltage Range | 21.6~32Vdc |
| Rated Output Power | 3,000W |
| Peak Power | 6,000W |
| Rated Output Voltage | 220/230(default)/240Vac(±3%) |
| Output Frequency | 50/60Hz |
| Output Waveform | Pure Sine Wave |
| THD | THD<4%(Resistive Load) |
| Power Factor | 0.2-1(Load Power≤Continuous Output Power) |
| Rated Output Efficiency | >90% |
| Max. Output Efficiency | >93.5%(30% Load) |
| Standby Current (OFF mode) | <0.12A |
| 0 Load Ourrent (ON mode) | <0.95A |
| Dimensions | 409*249*120mm |
| Weight | 6.0kg |
| Noise | <60dB |
| Cooling Method | Neutral Cooling+ Intelligent Fan |
| IP Grade | IP20 |
| Ambient Temperature | -20°C~60°C |
| No. | Type |
| 1 | Battery Postive + |
| 2 | Battery Negative - |
| 3 | Output Overload Protector |
| 4 | AC Output Port 1(wiring terminal) |
| 5 | AC Output Port 2(socket) |
| 6 | RS485 port |
| 7 | USB charging port*2 5V/2A |
| 8 | ON/OFF/ECO mode switch |
| 9 | TTL Port |
| 10 | Operating Indicator |
| 11 | False Indicator |
| 12 | Remote ON/OFF switch port |
The IC24-3KW All-in-one inverter is suitable for home appliances, power tools, RVs, boats, and off-grid solar systems.it’s essential for anyone looking to generate their own power.
With its high power output, pure sine wave output waveform, and low THD (total harmonic distortion), the IC24-3kW inverter can be well-suite for a wide range of applications. Its peak power rating of 6KW makes it capable of powering appliances with high starting currents, such as refrigerators and air conditioners.
So, whether you're a homeowner looking to power your appliances during a blackout, or a camper looking for a reliable source of power on the go, the IC24-3kW inverter is a perfect choice. And with its user-friendly design and easy installation process, you can have it up and running in no time.
Since 2013 Solar Manufacturer, Serving More Than 86 Countries,
Global Certification, Direct Factory Price